Comparing 2 Products
| Back |
|
|
|||
|
GE® ENERGY STAR® 11.6 cu. ft. Top-Freezer Refrigerator GPE12FSKSB |
GE® ENERGY STAR® 11.6 cu. ft. Top-Freezer Refrigerator GPE12FGKBB |
||||
| $1299 MSRP | $1199 MSRP | ||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 11.6 cu ft | 11.6 cu ft | |||
| Freezer Capacity | 3.1 cu ft | 3.1 cu ft | |||
| Fresh Food Capacity | 8.5 cu ft | 8.5 cu ft | |||
| FEATURES | |||||
| Control Type | Electronic | Electronic | |||
| Leveling System | Yes | Yes | |||
| Product Type | Top Freezer Refrigerator | Top Freezer Refrigerator | |||
| Defrost Type | Frost Free | Frost Free | |||
| Exterior Style | Free-Standing | Free-Standing | |||
| Freezer Cabinet Shelves |
1 F/W (3 pos.)
1 Total Step Shelf Wire |
1 F/W (3 pos.)
1 Total Step Shelf Wire |
|||
| Freezer Door Shelves |
2 Full-Width
2 Total Fixed |
2 Full-Width
2 Total Fixed |
|||
| Freezer Features |
1 Ice Tray
Spillproof Freezer Floor |
1 Ice Tray
Spillproof Freezer Floor |
|||
| Fresh Food Cabinet Drawers |
2 Total
Clear |
2 Total
Clear |
|||
| Fresh Food Cabinet Shelves |
2 Adjustable
2 Full-Width 2 Total - Glass with Trim Spill-Proof |
2 Adjustable
2 Full-Width 2 Total - Glass with Trim Spill-Proof |
|||
| Fresh Food Door Shelves |
3 Full-Width Fixed
3 Total |
3 Full-Width Fixed
3 Total |
|||
| Fresh Food Features | |||||
| Icemaker | Optional (IM4D Ready) | Optional (IM4D Ready) | |||
| Performance Features |
Easily Removable Door Gaskets
Never Clean Condenser |
Easily Removable Door Gaskets
Never Clean Condenser |
|||
| Temperature Management Features | Air Tower | Air Tower | |||
| Temperature Display | Internal Analog | Internal Analog | |||
| Refrigerant Type | R600a | ||||
| ECONOMICAL / QUIET | |||||
| Cabinet & Door Liner | HIPS | HIPS | |||
| APPEARANCE | |||||
| Door Stops | Yes | Yes | |||
| Door Swing | Reversible Door | Reversible Door | |||
| Handle | Recessed | Recessed | |||
| Color Appearance | Stainless Steel | Black | |||
| Case Color | Gray | Black | |||
| Exterior Design | Rounded Doors | Rounded Doors | |||
| Handle Color | Black | Black | |||
| WEIGHTS & DIMENSIONS | |||||
| Depth with Door Open 90° | 50 5/8 in | 50 5/8 in | |||
| Overall Depth | 28 5/8 in | 28 5/8 in | |||
| Overall Height | 59 7/8 in | 59 7/8 in | |||
| Overall Width | 24 in | 24 in | |||
| Top Air Clearances | 4 in | 4 in | |||
| Side Air Clearances | 1 in | 1 in | |||
| Approximate Shipping Weight | 151 lb | 151 lb | |||
| Net Weight | 137 lb | 137 lb | |||
| Back Air Clearances | 3 in | 3 in | |||
| Case Depth Without Door | 25 5/8 in | 25 5/8 in | |||
| Depth Without Handle | 28 5/8 in | 28 5/8 in | |||
| Height to Top of Case | 59 3/8 in | 59 3/8 in | |||
| Height to Top of Hinge | 59 7/8 in | 59 7/8 in | |||
| Width w/Door Open 90 Degrees Incl. Handle | 25 1/8 in | 25 1/8 in | |||
| Overall Depth with Handle | 28 5/8 in | 28 5/8 in | |||
| POWER / RATINGS | |||||
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 120v; 60Hz; 15A | |||
| Electrical Requirements | 120V | 120V | |||
| Hertz | 60 | 60 | |||
| Energy Consumption (kWh/year) | 310 | 310 | |||
| ACCESSORIES | |||||
| Optional Icemaker Kit | IM4D, IM4LED | IM4D, IM4LED | |||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Warranty Notes |
Limited 1-Year
See written warranty for full details |
Limited 1-Year
See written warranty for full details |
|||