Comparing 1 Products
| Back |
|
||||
|
GE® 1.9 Cu. Ft. Over-the-Range Sensor Microwave Oven with Recirculating Venting JNM7196SKSS |
|||||
| $619 MSRP | |||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 1.9 cu ft | ||||
| Vent CFM | 400 | ||||
| FEATURES | |||||
| Control Type | Electronic Touch | ||||
| Product Type | Over-the-range Microwave | ||||
| Control Location | Side Controls | ||||
| Style | Over-The-Range | ||||
| Electronic Digital Display with Clock | Digital (1 line) | ||||
| Vent |
Back
Front Top |
||||
| Control Features |
Add 30 Seconds
Cancel/Off Cook Time Lock Controls Melt Power Level Replace Filter Notification Settings Start/Pause Steam Clean |
||||
| Cooking Technology | Microwave | ||||
| Express Cook | 1-5 Minutes | ||||
| Interior Oven Light | Incandescent | ||||
| Microwave Oven Interior | Easy Clean Enamel Interior | ||||
| Microwave Sensor Cooking Controls |
Beverage
Defrost: Weight/Time Melt Popcorn Potato Reheat |
||||
| Oven Interior | Easy Clean Interior | ||||
| Power Levels | 10 | ||||
| Turntable | Glass Recessed | ||||
| Turntable On / Off | Yes | ||||
| Turntable Size | 14.2 in | ||||
| Cooktop Lighting |
Bright/Night/Off
Halogen |
||||
| Exhaust Fan |
4-Speed
400-CFM |
||||
| Microwave Watts (IEC-705) | 1000 W | ||||
| Cooking Modes | Microwave Steam | ||||
| Display Type | LED | ||||
| Display Screen Size (Diagonal Length) | 3.13 | ||||
| ECONOMICAL / QUIET | |||||
| Venting Type | Convertible to External Venting | ||||
| Non-Vented | Recirculating (Factory Set - Filter Included) | ||||
| APPEARANCE | |||||
| Door Swing | Hinges on Left | ||||
| Installation | Easy Mount | ||||
| Color Appearance | Stainless Steel | ||||
| Case Color | Gray | ||||
| Handle Color | Stainless Steel Appearance | ||||
| Color Accents | Gray | ||||
| Door Color | Stainless Steel | ||||
| Oven Door Features | Oven Window | ||||
| Control Panel Color | Gray | ||||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 15 9/16 in | ||||
| Overall Height | 16 5/16 in | ||||
| Overall Width | 29 7/8 in | ||||
| Approximate Shipping Weight | 66 lb | ||||
| Net Weight | 57 lb | ||||
| Cabinet Width | 30 in | ||||
| Cavity (W x H x D) | 21-15/16 x 11-5/8 x 14-9/16 | ||||
| Depth with Door Open | 39 1/8 in | ||||
| Cutout Width (in) | 30 | ||||
| Cutout Depth (in) | 13 | ||||
| Cutout Height (in) | 16 1/2 | ||||
| POWER / RATINGS | |||||
| Electrical Input - 120V Amperage | 15 | ||||
| Electrical Input - 120V Watts | 1580 | ||||
| Input Volts/Hertz | 120/60 | ||||
| ACCESSORIES | |||||
| Optional Kits | 15" Bump Out Kit - JX15BUMPBB | ||||
| Optional Side Filler Panel Kit | JX36BSS | ||||
| Recirculating Charcoal Filter Kit |
Included
WB06X10807 |
||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | ||||
| Parts Warranty | Limited 1-year entire appliance | ||||
| Warranty Notes | See written warranty for full details | ||||