Comparing 4 Products
| Back |
|
|
|
|
|
|
GE® 1.7 Cu. Ft. Over-the-Range Microwave Oven JVM6172SKSS |
GE® 1.6 Cu. Ft. Over-the-Range Microwave Oven JVM3160RFSS |
GE® 1.7 Cu. Ft. Over-the-Range Sensor Microwave Oven JVM6175SKSS |
GE® 1.9 Cu. Ft. Over-the-Range Sensor Microwave Oven JVM7195SKSS |
||
| $419 MSRP | $389 MSRP | $499 MSRP | $569 MSRP | ||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 1.7 cu ft | 1.6 cu ft | 1.7 cu ft | 1.9 cu ft | |
| Vent CFM | 300 | 300 | 300 | 400 | |
| FEATURES | |||||
| Control Type | Electronic Touch | Electronic Touch | Electronic Touch | Electronic Touch | |
| Interior Lighting | 1 Incandescent Light | ||||
| Product Type | Over-the-range Microwave | Over-the-range Microwave | Over-the-range Microwave | Over-the-range Microwave | |
| Control Location | Side Controls | Side Controls | Side Controls | Side Controls | |
| Style | Over-The-Range | Over-The-Range | Over-The-Range | Over-The-Range | |
| Electronic Digital Display with Clock | Digital (1 line) | Yes | Digital (1 line) | Digital (1 line) | |
| Vent |
Back
Front Top |
Back
Front Top |
Back
Front Top |
Back
Front Top |
|
| Control Features |
Add 30 Seconds
Cancel/Off Clock Display Cook Time Lock Controls Mute On/Off Power Level Replace Filter Notification Set Clock Sound Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Add 30 Seconds
Cancel/Off Lock Controls Power Level Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Add 30 Seconds
Cancel/Off Clock Display Cook Time Defrost: Weight/Time Lock Controls Melt Mute On/Off Power Level Replace Filter Notification Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Add 30 Seconds
Cancel/Off Cook Time Lock Controls Melt Power Level Replace Filter Notification Settings Start/Pause Steam Clean |
|
| Cooking Technology | Microwave | Microwave | Microwave | Microwave | |
| Display On/Off | Yes | Yes | |||
| Express Cook | 1-5 Minutes | 1-6 Minutes | 1-5 Minutes | 1-5 Minutes | |
| Microwave Oven Interior | Painted Galvanized Steel | ||||
| Power Levels | 10 | 10 | 10 | 10 | |
| Turntable | Glass Recessed | Glass | Glass | Glass | |
| Turntable On / Off | Yes | Yes | Yes | Yes | |
| Turntable Size | 12.8 in | 12.75 in | 12.8 in | 14.2 in | |
| Cooktop Lighting |
Bright/Night/Off
Halogen - 2 Bulbs |
Bright/Night/Off |
Bright/Night/Off
Halogen - 2 Bulbs |
Bright/Night/Off
Halogen |
|
| Exhaust Fan |
2-Speed
300-CFM |
2-Speed
300-CFM |
2-Speed
300-CFM |
4-Speed
400-CFM |
|
| Microwave Convenience Cooking Controls |
Beverage
Defrost: Weight/Time Popcorn Potato Reheat |
Beverage
Cook Time Defrost: Weight/Time Popcorn Potato Reheat |
|||
| Microwave Watts (IEC-705) | 1000 W | 1000 W | 1000 W | 1000 W | |
| Cooking Modes | Microwave | Microwave | Microwave | ||
| Display Type | LED | LED | LED | LED | |
| Display Screen Size (Diagonal Length) | 3.13 | 2.01 | 3.13 | 3.13 | |
| Interior Oven Light | Incandescent | Incandescent | Incandescent | ||
| Microwave Sensor Cooking Controls |
Beverage
Defrost: Weight/Time Melt Popcorn Potato Reheat |
Beverage
Defrost: Weight/Time Melt Popcorn Potato Reheat |
|||
| Sound Volume Control | Yes | ||||
| Oven Interior | Easy Clean Interior | ||||
| ECONOMICAL / QUIET | |||||
| Venting Type | Convertible to External Venting | Convertible to External Venting | Convertible to External Venting | Externally Vented (Factory Set) | |
| Non-Vented | Recirculating (Factory Set - Filter Included) | Recirculating (Factory Set - Filter Included) | Recirculating (Factory Set - Filter Included) | Convertible to Recirculating (Filter Included) | |
| APPEARANCE | |||||
| Door Swing | Hinges on Left | Hinges on Left | Hinges on Left | Hinges on Left | |
| Installation | Easy Mount | Easy Mount | Easy Mount | Easy Mount | |
| Color Appearance | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Handle Color | Stainless Steel Appearance | Stainless Steel Appearance | Stainless Steel Appearance | Stainless Steel Appearance | |
| Door Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Oven Door Features | Oven Window | Oven Window | Oven Window | Oven Window | |
| Handle | Stainless Steel Appearance | ||||
| Case Color | Black | ||||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 15 9/16 in | 15 9/16 in | 15 9/16 in | 15 9/16 in | |
| Overall Height | 16 5/16 in | 16 1/8 in | 16 5/16 in | 16 5/16 in | |
| Overall Width | 29 7/8 in | 29 7/8 in | 29 7/8 in | 29 7/8 in | |
| Approximate Shipping Weight | 58 lb | 63 lb | 59 lb | 66 lb | |
| Net Weight | 52 lb | 63 lb | 52 lb | 57 lb | |
| Cabinet Width | 30 in | 30 in | 30 in | 30 in | |
| Cavity (W x H x D) | 20-11/16 x 10-5/16 x 14-3/16 | 18-13/16 x 9-1/4 x 14-13/32 | 20-11/16 x 10-5/16 x 14-3/16 | 21-15/16 x 11-5/8 x 14-9/16 | |
| Depth with Door Open | 39 1/8 in | 39 in | 39 1/8 in | 39 1/8 in | |
| Cutout Width (in) | 30 | 30 | 30 | 30 | |
| Cutout Depth (in) | 13 | 13 | 13 | 13 | |
| Cutout Height (in) | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | |
| POWER / RATINGS | |||||
| Volts/Hertz | 120V; 60Hz | ||||
| Electrical Input - 120V Amperage | 15 | 15 | 15 | 15 | |
| Electrical Input - 120V Watts | 1600 | 1580 | 1580 | 1580 | |
| Electrical Requirements | 120V | ||||
| Watts | 1600 | ||||
| Input Volts/Hertz | 120/60 | 120/60 | 120/60 | ||
| Hertz | 60 | ||||
| ACCESSORIES | |||||
| Optional Kits | 15" Bump Out Kit - JXBUMPBB | 15" Bump Out Kit - JX15BUMPBB | 15" Bump Out Kit - JX15BUMPBB | 15" Bump Out Kit - JX15BUMPBB | |
| Optional Side Filler Panel Kit | JX36BSS | JX36BSS | JX36BSS | JX36BSS | |
| Recirculating Charcoal Filter Kit | JX81C or WB02X33061 (Included) | JX81C or WB02X33061 (Included) | JX81C or WB02X33061 (Included) |
Included
WB06X10807 |
|
| Replacement Filters | Grease Filter -- WB02X35491 or WB02X32793 (2 needed) | ||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance | |
| Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance | |
| Warranty Notes | See written warranty for full details | See written warranty for full details | See written warranty for full details | See written warranty for full details | |