Comparing 3 Products
| Back |
|
|
|
||
|
GE® 1.9 Cu. Ft. Over-the-Range Sensor Microwave Oven JVM7195SKSS |
GE Profile™ 2.1 Cu. Ft. Over-the-Range Sensor Microwave Oven PVM9215SKSS |
GE® 1.9 Cu. Ft. Over-the-Range Sensor Microwave Oven with Recirculating Venting JNM7196SKSS |
|||
| $569 MSRP | $719 MSRP | $619 MSRP | |||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 1.9 cu ft | 2.1 cu ft | 1.9 cu ft | ||
| Vent CFM | 400 | 400 | 400 | ||
| FEATURES | |||||
| Control Type | Electronic Touch |
Dial
Electronic Touch |
Electronic Touch | ||
| Product Type | Over-the-range Microwave | Over-the-range Microwave | Over-the-range Microwave | ||
| Control Location | Side Controls | Side Controls | Side Controls | ||
| Style | Over-The-Range | Over-The-Range | Over-The-Range | ||
| Electronic Digital Display with Clock | Digital (1 line) | Digital (1 line) | Digital (1 line) | ||
| Vent |
Back
Front Top |
Back
Front Top |
Back
Front Top |
||
| Control Features |
Add 30 Seconds
Cancel/Off Cook Time Lock Controls Melt Power Level Replace Filter Notification Settings Start/Pause Steam Clean |
Add 30 Seconds
Cancel/Off Chef Connect Cook Time Lock Controls Mute On/Off My Cycle Power Level Replace Filter Notification Settings Start/Pause Steam Clean Surface Light Timer On/Off Turntable On/Off Vent Fan |
Add 30 Seconds
Cancel/Off Cook Time Lock Controls Melt Power Level Replace Filter Notification Settings Start/Pause Steam Clean |
||
| Cooking Technology | Microwave | Microwave | Microwave | ||
| Express Cook | 1-5 Minutes | 1-5 Minutes | |||
| Interior Oven Light | Incandescent | Halogen | Incandescent | ||
| Microwave Sensor Cooking Controls |
Beverage
Defrost: Weight/Time Melt Popcorn Potato Reheat |
Beverage
Cook Popcorn |
Beverage
Defrost: Weight/Time Melt Popcorn Potato Reheat |
||
| Oven Interior | Easy Clean Interior | Easy Clean Interior | |||
| Power Levels | 10 | 10 | 10 | ||
| Turntable | Glass | Glass Recessed | Glass Recessed | ||
| Turntable On / Off | Yes | Yes | Yes | ||
| Turntable Size | 14.2 in | 14.2 in | 14.2 in | ||
| Cooktop Lighting |
Bright/Night/Off
Halogen |
Bright/Night/Off
LED |
Bright/Night/Off
Halogen |
||
| Exhaust Fan |
4-Speed
400-CFM |
4-Speed Including Boost
400-CFM |
4-Speed
400-CFM |
||
| Microwave Watts (IEC-705) | 1000 W | 1000 W | 1000 W | ||
| Display Type | LED | LED | LED | ||
| Display Screen Size (Diagonal Length) | 3.13 | 3.13 | 3.13 | ||
| Microwave Oven Interior | Easy Clean Enamel Interior | Easy Clean Enamel Interior | |||
| Program Cooking | Yes (Option Pad) | ||||
| Cooking Modes | Microwave Steam | Microwave Steam | |||
| Sound Volume Control | Yes | ||||
| ECONOMICAL / QUIET | |||||
| Venting Type | Externally Vented (Factory Set) | Externally Vented (Factory Set) | Convertible to External Venting | ||
| Non-Vented | Convertible to Recirculating (Filter Included) | Convertible to Recirculating (Filter Included) | Recirculating (Factory Set - Filter Included) | ||
| APPEARANCE | |||||
| Door Swing | Hinges on Left | Hinges on Left | Hinges on Left | ||
| Installation | Easy Mount | Easy Mount | Easy Mount | ||
| Color Appearance | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Handle Color | Stainless Steel Appearance | Stainless Steel Appearance | Stainless Steel Appearance | ||
| Door Color | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Oven Door Features | Oven Window | Oven Window | Oven Window | ||
| Case Color | Gray | ||||
| Color Accents | Gray | ||||
| Control Panel Color | Gray | ||||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 15 9/16 in | 15 9/16 in | 15 9/16 in | ||
| Overall Height | 16 5/16 in | 16 1/8 in | 16 5/16 in | ||
| Overall Width | 29 7/8 in | 29 7/8 in | 29 7/8 in | ||
| Approximate Shipping Weight | 66 lb | 63 lb | 66 lb | ||
| Net Weight | 57 lb | 57 lb | 57 lb | ||
| Cabinet Width | 30 in | 30 in | 30 in | ||
| Cavity (W x H x D) | 21-15/16 x 11-5/8 x 14-9/16 | 21-15/16 x 11-5/8 x 14-9/16 | 21-15/16 x 11-5/8 x 14-9/16 | ||
| Depth with Door Open | 39 1/8 in | 39 1/8 in | 39 1/8 in | ||
| Cutout Width (in) | 30 | 30 | 30 | ||
| Cutout Depth (in) | 13 | 13 | 13 | ||
| Cutout Height (in) | 16 1/2 | 16 1/2 | 16 1/2 | ||
| Exterior Height (Front) | 15 1/2 in | ||||
| Exterior Height (Rear) | 16 1/8 in | ||||
| POWER / RATINGS | |||||
| Electrical Input - 120V Amperage | 15 | 15.0 | 15 | ||
| Electrical Input - 120V Watts | 1580 | 1580 | 1580 | ||
| Input Volts/Hertz | 120/60 | 120/60 | 120/60 | ||
| ACCESSORIES | |||||
| Optional Kits | 15" Bump Out Kit - JX15BUMPBB | 15" Bump Out Kit - JX15BUMPBB | 15" Bump Out Kit - JX15BUMPBB | ||
| Optional Side Filler Panel Kit | JX36BSS | JX36BSS | JX36BSS | ||
| Recirculating Charcoal Filter Kit |
Included
WB06X10807 |
Included
WB06X10807 |
Included
WB06X10807 |
||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | Limited 1-year entire appliance | ||
| Parts Warranty | Limited 1-year entire appliance |
Limited 1-year entire appliance
Limited 5-year magnetron tube |
Limited 1-year entire appliance | ||
| Warranty Notes | See written warranty for full details | See written warranty for full details | See written warranty for full details | ||