Comparing 1 Products
| Back |
|
||||
|
GE Profile™ 30" Smart Slide-In Fingerprint Resistant Front-Control Induction and Convection Range with No Preheat Air Fry PHS930YPFS |
|||||
| $3349 MSRP | |||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 5.3 cu ft | ||||
| FEATURES | |||||
| Control Type |
Digital Temperature Display
Electronic Oven Controls Glide Touch Touch Controls |
||||
| Product Type | Slide-In Single Oven | ||||
| Sabbath Mode | Yes | ||||
| WiFi Connect | Built-In | ||||
| Configuration | Range with Storage Drawer | ||||
| Connected Capabilities |
Amazon Alexa
DiGiorno Fresco Google Home Hestan Cue IFTTT Innit Sonos The Google Assistant |
||||
| Control Location | Front | ||||
| Fuel Type | Electric | ||||
| Cooktop Burner Type | Induction | ||||
| Hot Surface Indicator Lights | 5 | ||||
| Cooking System | True Convection with Precise Air | ||||
| Cooking Technology | True Convection with Precise Air | ||||
| Oven Cooking Modes |
Bake
Broil Convection Bake Meat Probe Proof Warming |
||||
| Oven Interior |
1 Halogen Light
Black |
||||
| Cooktop Surface |
Black Ceramic Glass
Edge-to-Edge |
||||
| Element - Left Front | 8" 2500W Sync Element | ||||
| Element - Left Rear | 8" 2500W Sync Element | ||||
| Element - Right Front | 11" 3700W Power Boil | ||||
| Element - Right Rear | 6" 1800W | ||||
| Oven Control Features |
Audible Preheat Signal
Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Chef Connect Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Sabbath Mode Self-Clean Cool Down Time Display Steam Clean Temperature Probe Warm Mode |
||||
| Oven Features |
6-Pass Broil Element
Hidden Bake |
||||
| Oven Cleaning Type | Self-Clean with Steam Clean Option | ||||
| Oven Rack Features | 3 Self-Clean Heavy-Duty Oven Racks | ||||
| Storage Drawer Features |
Removable Full-Width
Soft Close |
||||
| Drawer Type | Storage | ||||
| Cooktop Type | Induction | ||||
| Power Boil Burner | Yes | ||||
| Melt Setting | Yes | ||||
| Element - Center | 6" 100W Warming Zone | ||||
| WiFi Enabled Features |
Baked Goods
Clock Sync Convection Roast Frozen Pizza Multi Rack Frozen Pizza Single Rack (No Preheat) Frozen Snacks Multi Rack Frozen Snacks Single Rack (No Preheat) No Preheat Air Fry Remote Control Remote Notifications Scan To Cook (Oven) Sous-Vide (Cooktop) Timers (App) |
||||
| Heating Element "ON" Indicator Light | 1 | ||||
| OU Certified | No | ||||
| Oven Rack Positions (Single or Upper/Lower) | 6 | ||||
| APPEARANCE | |||||
| Handle | Designer Style | ||||
| Installation |
Flush Appearance
Free-standing cut-out |
||||
| Color Appearance | Fingerprint Resistant Stainless | ||||
| Handle Design | Designer Style | ||||
| Handle Color | Stainless Steel | ||||
| Control Knobs | Stainless Steel | ||||
| Oven Door Features |
Big View Oven Window
Full-Wrapped Metal Frame Full-Wrapped Stainless |
||||
| Textured Steel Side Panels | Yes | ||||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 28 1/4 in | ||||
| Overall Height | 37 1/4 in | ||||
| Overall Width | 29 7/8 in | ||||
| Approximate Shipping Weight | 221 lb | ||||
| Net Weight | 200 lb | ||||
| Depth Without Handle | 27 3/8 in | ||||
| Cabinet Width | 30 in | ||||
| Height to Top of Rear Vent Trim | 37 1/4 in | ||||
| Depth with Door Open | 48 1/4 in | ||||
| Height to Cooking Surface (in.) | 36 | ||||
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 | ||||
| Cooktop Width | 29 7/8 in | ||||
| POWER / RATINGS | |||||
| Electrical Requirements | 208/240V ; 60Hz ; 40A | ||||
| KW Rating at 208V | 10.4 | ||||
| KW Rating at 240V | 12.5 | ||||
| Amp Rating at 208V | 40 | ||||
| Amp Rating at 240V | 40 | ||||
| Bake Wattage | 2850W | ||||
| Broiler Wattage | 4000W | ||||
| Convection Wattage | 1500W | ||||
| Hertz | 60 | ||||
| ACCESSORIES | |||||
| Optional Accessories |
JXPROBE1 - Precision cooking probe
WB32X32079 Hestan Cue Smart Pan WB48X20881 Roller Rack |
||||
| Trim Kit |
JXFILLR1BB
Optional |
||||
| Air Fry Basket | Optional- JXAFTRAY1VSS | ||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | ||||
| Parts Warranty | Limited 1-year entire appliance | ||||
| Warranty Notes | See written warranty for full details | ||||