Comparing 2 Products
| Back |
|
|
|||
|
WHOLE HOUSE WATER FILTRATION SYSTEM GXWH04F |
WHOLE HOUSE WATER FILTRATION SYSTEM GXWH35F |
||||
| $21 MSRP | |||||
| Show Me The Differences | |||||
| FEATURES | |||||
|---|---|---|---|---|---|
| Filter Change Indicator | Remote | Remote | |||
| Max. Filtered Water Flow (gpm) | 12.0 | 15.0 | |||
| Part Type | Whole Home Filters | Whole Home Filters | |||
| Plumbing Connections | 3/4" | 1" or 3/4" | |||
| Feed Water Pressure (psi) | 20 Min. - 125 Max. | 20 Min. - 125 Max. | |||
| Pressure Relief Valve | Yes | Yes | |||
| Feed Water Temperature | 40-100 F | 40-100 F | |||
| Rated Filtered Water Flow (gpm) | 4.0 | 4.0 | |||
| Style | Heavy Duty High-Flow | ||||
| APPEARANCE | |||||
| Color Appearance | White on White | White on White | |||
| Filter Housing | Opaque | Opaque | |||
| Unit Color | White | White | |||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 4 5/8 in | 13 in | |||
| Overall Height | 12 in | 7 1/2 in | |||
| Overall Width | 4 5/8 in | 7 1/2 in | |||
| Approximate Shipping Weight | 0 lb | ||||
| Net Weight | 0 lb | ||||
| FXWTC (Carbon Paper Sediment) | At Additional Charge | ||||
| ACCESSORIES | |||||
| FXWPC (Pleated) | At Additional Charge | ||||
| FXUSC (Polyspun) | At Additional Charge | ||||
| Mounting Brackets | Included | Included | |||
| Installation Kit | HDKIT | HDKIT | |||
| Wrench | Included | Included | |||
| Filters |
FXHSC at additional charge
FXHTC at additional charge |
||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | ||||
| Parts Warranty | Limited 1-year entire appliance | ||||
| Warranty Notes |
For models produced on or after January 1, 2006
See written warranty for full details |
||||