Comparing 2 Products
| Back |
|
|
|||
|
GE Profile™ 42" Smart Built-In Side-by-Side Refrigerator with Dispenser PSB42YSNSS |
CAFÉ™ 42" Smart Built-In Side-by-Side Refrigerator with Dispenser CSB42YP2NS1 |
||||
| $10529 MSRP | $10729 MSRP | ||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 24.5 cu ft | 24.5 cu ft | |||
| Freezer Capacity | 8.7 cu ft | 8.7 cu ft | |||
| Fresh Food Capacity | 15.8 cu ft | 15.8 cu ft | |||
| FEATURES | |||||
| Control Type | External Electronic Temperature Controls | External Electronic Temperature Controls | |||
| Interior Lighting | LED | LED | |||
| Leveling System | 4 Point Front Adjustable | 4 Point Front Adjustable | |||
| Product Type | Side-by-Side Refrigerator | Side-by-Side Refrigerator | |||
| Sabbath Mode | Optional | Optional | |||
| WiFi Connect | Built-In | Built-In | |||
| Adjustable Freezer Shelves (Wire) | Yes | Yes | |||
| Bottom Drawer | Sealed | Sealed | |||
| Clear Lexan Bins, Drawers and Pans | Yes | Yes | |||
| Climate Control Drawer | Select Temp | Select Temp | |||
| Configuration | Side-by-Side | Side-by-Side | |||
| Connected Capabilities |
Amazon Alexa
Google Home IFTTT |
Amazon Alexa
Google Home IFTTT |
|||
| Defrost Type | Automatic Defrost | Automatic Defrost | |||
| Dispenser | Cubes, Crushed Ice and Chilled Water | Cubes, Crushed Ice and Chilled Water | |||
| Dispenser Features |
Child Lock
Dispenser Light Door Alarm Proximity Sensor Water Filter Indicator Light |
Child Lock
Dispenser Light Door Alarm Hands-Free AutoFill Proximity Sensor Water Filter Indicator Light |
|||
| Exterior Style | Built-In | Built-In | |||
| Filter Location | Behind top service panel | Behind top service panel | |||
| Freezer Baskets | 2 Wire (Full-Extension) | 2 Wire (Full-Extension) | |||
| Freezer Cabinet Shelves |
4 Adjustable
4 Total Wire |
4 Adjustable
4 Total Wire |
|||
| Freezer Door Bins | 3 Total | 3 Total | |||
| Freezer Features | Interior Lighting - LED | Interior Lighting - LED | |||
| Freezer Utility Baskets | 2 | 2 | |||
| Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides | 3 Drawers with Full-Extension Slides | |||
| Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass | 3 Adjustable, Spillproof Glass | |||
| Fresh Food Cabinet Shelves |
3 Adjustable
4 Total |
3 Adjustable
4 Total |
|||
| Fresh Food Door Bins |
1 with Gallon Storage
5 Adjustable |
1 with Gallon Storage
5 Adjustable |
|||
| Fresh Food Features | |||||
| Icemaker | Factory-Installed | Factory-Installed | |||
| Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide | 1 Vegetable Drawer w/ Full-Extension Slide | |||
| Temperature Management Features |
Independent Temperature Controls
Multi-Shelf Air Management Tower |
Independent Temperature Controls
Multi-Shelf Air Management Tower |
|||
| Top Drawer | 1 Snack Drawer with Full-Extension Slide | 1 Snack Drawer with Full-Extension Slide | |||
| Water Filtration |
GE Water Filtration 6 Month
MWF Water Filter Indicator Light |
GE Water Filtration 6 Month
MWF Water Filter Indicator Light |
|||
| Temperature Display | External Digital | External Digital | |||
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | |||
| Refrigerant Type | R600a | ||||
| APPEARANCE | |||||
| Door Stops | 90, 115 and 130 Degree | 90, 115 and 130 Degree | |||
| Door Style | Flat Door with Hidden Hinges | Flat Door with Hidden Hinges | |||
| Door Swing | Side-by-Side | Side-by-Side | |||
| Installation | Industry Standard Flush Installation | Industry Standard Flush Installation | |||
| Color Appearance | Stainless Steel | Stainless Steel | |||
| Case Color | Gray | Gray | |||
| Coil-Free Back | Yes | Yes | |||
| Dispenser Color | Stainless Steel | Stainless Steel | |||
| Easy Access Hinged Grille | Yes | Yes | |||
| Exterior Design | Stainless Steel Wrapped | Stainless Steel Wrapped | |||
| Hidden Door Hinge(s) | Yes | Yes | |||
| Master Light Control Switch | Yes | Yes | |||
| Wrapped Stainless Steel Door and Grill | Yes | Yes | |||
| Handle Color | Stainless Steel | Brushed Stainless | |||
| Handle | CAFÉ™ | ||||
| WEIGHTS & DIMENSIONS | |||||
| Depth with Door Open 90° | 50 1/2 in | 50 1/4 in | |||
| Overall Depth | 28 1/4 in | 28 1/2 in | |||
| Overall Height | 84 in | 84 in | |||
| Overall Width | 42 in | 42 in | |||
| Approximate Shipping Weight | 725 lb | 725 lb | |||
| Net Weight | 688 lb | 688 lb | |||
| Case Depth Without Door | 23 7/8 in | 23 1/2 in | |||
| Depth Without Handle | 25 3/4 in | 25 3/4 in | |||
| Height to Top of Case | 83 1/2 in | 83 1/2 in | |||
| Height to Top of Hinge | 84 in | 84 in | |||
| Width w/Door Open 90 Degrees Incl. Handle | 47 in | 48 1/4 in | |||
| Width w/Door Open 90 Degrees Less Handle | 43 3/8 in | 42 5/8 in | |||
| Overall Depth with Handle | 28 3/8 in | 28 1/2 in | |||
| POWER / RATINGS | |||||
| Volts/Hertz/Amps | 115V; 60Hz; 20A | 115V; 60Hz; 20A | |||
| Energy Consumption (kWh/year) | 819 | 769 | |||
| Electrical Requirements | 115V | ||||
| Hertz | 60 | ||||
| ACCESSORIES | |||||
| Optional Kits |
CXSS2H2PMBT - Brushed Black
CXSS2H2PMBZ - Brushed Bronze CXSS2H2PMCG - Brushed Brass CXSS2H2PMCU - Brushed Copper CXSS2H2PMFB - Flat Black |
||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Warranty Notes |
Limited 5-year Sealed System
See written warranty for details |
Limited 5-year Sealed System
See written warranty for details |
|||