Comparing 2 Products
| Back |
|
|
|||
|
GE Profile™ 2.1 Cu. Ft. Over-the-Range Sensor Microwave Oven PVM9005SJSS |
GE Profile™ 2.1 Cu. Ft. Over-the-Range Sensor Microwave Oven PVM9215SKSS |
||||
| $719 MSRP | $719 MSRP | ||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 2.1 cu ft | 2.1 cu ft | |||
| Vent CFM | 400 | 400 | |||
| FEATURES | |||||
| Control Type | LED |
Dial
Electronic Touch |
|||
| Product Type | Over-the-range Microwave | Over-the-range Microwave | |||
| Control Location | Bottom Controls | Side Controls | |||
| Style | Over-The-Range | Over-The-Range | |||
| Electronic Digital Display with Clock | Scrolling (LED with icons) | Digital (1 line) | |||
| Vent |
Back
Front Top |
Back
Front Top |
|||
| Control Features |
Add 30 Seconds
Cancel/Off Chef Connect Cook Time Express Cook Lock Controls Power Level Set Clock Settings Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
Add 30 Seconds
Cancel/Off Chef Connect Cook Time Lock Controls Mute On/Off My Cycle Power Level Replace Filter Notification Settings Start/Pause Steam Clean Surface Light Timer On/Off Turntable On/Off Vent Fan |
|||
| Cooking Technology | Microwave | Microwave | |||
| Interior Oven Light | Halogen | Halogen | |||
| Microwave Sensor Cooking Controls |
Auto Cook
Defrost Popcorn Potato Reheat Steam Cook |
Beverage
Cook Popcorn |
|||
| Power Levels | 10 | 10 | |||
| Turntable | Glass | Glass Recessed | |||
| Turntable On / Off | Yes | Yes | |||
| Turntable Size | 14.2 in | 14.2 in | |||
| Range Communication | Connected | ||||
| Cooktop Lighting |
Halogen
High/Low/Off |
Bright/Night/Off
LED |
|||
| Exhaust Fan |
4-Speed Including Boost
400-CFM |
4-Speed Including Boost
400-CFM |
|||
| Microwave Watts (IEC-705) | 1000 W | 1000 W | |||
| Cooking Modes | Microwave | Microwave Steam | |||
| Sound Volume Control | Yes | Yes | |||
| Display Type | LED | LED | |||
| Display Screen Size (Diagonal Length) | 3.13 | 3.13 | |||
| Microwave Oven Interior | Easy Clean Enamel Interior | ||||
| Program Cooking | Yes (Option Pad) | ||||
| ECONOMICAL / QUIET | |||||
| Venting Type | Externally Vented (Factory Set) | Externally Vented (Factory Set) | |||
| Non-Vented | Convertible to Recirculating (Filter Included) | Convertible to Recirculating (Filter Included) | |||
| APPEARANCE | |||||
| Door Swing | Hinges on Left | Hinges on Left | |||
| Handle | Integrated | ||||
| Installation | Easy Mount | Easy Mount | |||
| Color Appearance | Stainless Steel | Stainless Steel | |||
| Case Color | Gray | ||||
| Handle Color | Stainless Steel | Stainless Steel Appearance | |||
| Door Color | Stainless Steel | Stainless Steel | |||
| Oven Door Features | Oven Window | Oven Window | |||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 15 9/16 in | 15 9/16 in | |||
| Overall Height | 16 9/16 in | 16 1/8 in | |||
| Overall Width | 29 7/8 in | 29 7/8 in | |||
| Approximate Shipping Weight | 65 lb | 63 lb | |||
| Net Weight | 58 lb | 57 lb | |||
| Cabinet Width | 30 in | 30 in | |||
| Cavity (W x H x D) | 21-15/16 x 11-5/8 x 14-9/16 | 21-15/16 x 11-5/8 x 14-9/16 | |||
| Depth with Door Open | 45 3/8 in | 39 1/8 in | |||
| Exterior Height (Front) | 15 11/16 in | 15 1/2 in | |||
| Exterior Height (Rear) | 16 9/16 in | 16 1/8 in | |||
| Cutout Width (in) | 30 | 30 | |||
| Cutout Depth (in) | 13 | 13 | |||
| Cutout Height (in) | 16 1/2 | 16 1/2 | |||
| POWER / RATINGS | |||||
| Electrical Input - 120V Amperage | 14.5 | 15.0 | |||
| Electrical Input - 120V Watts | 1700 | 1580 | |||
| Input Volts/Hertz | 120/60 | 120/60 | |||
| ACCESSORIES | |||||
| Optional Kits | 15" Bump Out Kit - JX15BUMPBB | 15" Bump Out Kit - JX15BUMPBB | |||
| Optional Side Filler Panel Kit | JX36BSS | JX36BSS | |||
| Recirculating Charcoal Filter Kit | WB06X10807 (included) |
Included
WB06X10807 |
|||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Parts Warranty |
Limited 1-year entire appliance
Limited 5-year magnetron tube |
Limited 1-year entire appliance
Limited 5-year magnetron tube |
|||
| Warranty Notes | See written warranty for full details | See written warranty for full details | |||