Small Appliances - Model and Serial Number / Rating Plate Location
Each small appliance has a rating plate that provides the model and serial number, as well as specific electrical data pertaining to the appliance. For location by appliance, see below:
| Small Appliance | Rating Plate |
|---|---|
| Air Fry Toaster Oven | rear of unit |
| Blender | bottom of unit |
| Drip Coffee Maker | bottom of unit |
| Food Processor | bottom of unit |
| Immersion Blender | side of unit |
| Kettle | bottom of base and bottom of kettle |
| Toaster (2 & 4-Slice) | bottom of unit |
| Toaster Oven | rear of unit |
The Owner's Manual may also have directions for locating your model and serial number tag. Download a copy of the Owner's Manual.