Water Systems - Filter Specification Chart
System | Pitcher | Faucet Mount | Shower | Kitchen & Bath | Single Stage-Open Sump | Dual Stage-Open Sump | Dual Stage-Twist & Lock | ||||
Filter | FXPL3D/CAD | FXMLH | FXSCH | GXULQR | FXUVC | FXUTC | FXULC | FXSVC | FQSLF | FQSVF | |
Flow Rate (gpm) | N/A | 0.6 | 2.5 | 2.0 | 0.5 | 1.0 | 0.6 | 0.6 | 0.8 | 0.6 | |
Filter Life (mo/gal) | 2 mo/40 gal | 3 mo/75 gal | 6 mo/10,000 gal | 6 mo/2,000 gal | 6 mo/500 gal | 6 mo/ 3,000 gal | 6 mo/600 gal | 6 mo/600 gal | 6 mo/ 1,200 gal | 6 mo/160 gal | |
Sediment | X-Class V | X Class I | X-** | X Class I | X Class I | X Class I | X Class I | X Class I | X Class I | X Class I | **= Not NSF Certified |
Chlorine Taste & Odor | X | X | X | X | X | X | X | X | X | X | |
Lead | X | X | X | X | X | X | X | ||||
Cysts | X | X | X | X | X | X | |||||
VOC's | X | X | X | ||||||||
Ammonium | |||||||||||
Arsenic | |||||||||||
Asbestos | X | X | X | X | X | ||||||
Atrazine | X | X | X | X | |||||||
Barium | |||||||||||
Benzene | X | X | |||||||||
Cadmium | X | ||||||||||
Carbofuran | X | ||||||||||
Chromium III | |||||||||||
Chromium VI | |||||||||||
Copper | X | ||||||||||
Fluoride | |||||||||||
Lindane | X | X | X | X | X | ||||||
Mercury | X | X | X | X | X | X | X | ||||
MTBE | X | ||||||||||
Nickel | |||||||||||
Nitrate | |||||||||||
Nitrite | |||||||||||
Radium | |||||||||||
Selenium | |||||||||||
Sodium | |||||||||||
Sulfates | |||||||||||
TDS | |||||||||||
Toxaphene | X | X | |||||||||
Turbidity | X | X | X | X | X | ||||||
Zinc | X | ||||||||||
Bacteriostatic | X | ||||||||||
Chart continued:
System | RO Systems | In-Line Filters | Whole Home Filters | ||||||||||||||
Filter | FX12P | FQROPF | GXRLQR | GXRTQR | GXRTDR | FXHTC | FXHSC | FXWTC | FXWSC | FXWPC | FXUSC | ||||||
Flow Rate (gpm) | 9.8 gpd | 11.15 gpd | 0.8 | 0.5 | 0.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
Filter Life (mo/gal) | 6 mo/900 gal | 6 mo/900 gal | 6 mo/750 gal | 6 mo/2,000 gal | 6 mo/2,500 gal | 3 mo/30,000 gal | 3 mo/24,000 gal | 3 mo/700 gal | 3 mo/16,000 gal | 3 mo/16,000 gal | 3 mo/16,000 gal | ||||||
Sediment | X Class I | X Class III | X Class I | X-** | X Class V | X-** | X-** | X-** | X-** | X-** | X Class V | **=Not NSF Certifiied | |||||
Chlorine Taste & Odor | X | X | X | X | X | X |
| X |
|
|
| ||||||
Lead | X | X | X |
|
|
|
|
|
|
|
| ||||||
Cysts | X | X | X |
|
|
|
|
|
|
|
| ||||||
VOC's |
|
|
|
|
|
|
|
| |||||||||
Ammonium |
|
|
|
|
|
|
|
| |||||||||
Arsenic | X | X |
|
|
|
|
|
|
|
| |||||||
Asbestos | X |
|
|
|
|
|
|
|
| ||||||||
Atrazine | X |
|
|
|
|
|
|
|
| ||||||||
Barium | X | X |
|
|
|
|
|
|
|
| |||||||
Benzene |
|
|
|
|
|
|
|
| |||||||||
Cadmium | X | X |
|
|
|
|
|
|
|
| |||||||
Carbofuran |
|
|
|
|
|
|
|
| |||||||||
Chromium III | X | X |
|
|
|
|
|
|
|
| |||||||
Chromium VI | X | X |
|
|
|
|
|
|
|
| |||||||
Copper | X | X |
|
|
|
|
|
|
|
| |||||||
Fluoride | X |
|
|
|
|
|
|
|
| ||||||||
Lindane | X |
|
|
|
|
|
|
|
| ||||||||
Mercury | X |
|
|
|
|
|
|
|
| ||||||||
MTBE |
|
|
|
|
|
|
|
| |||||||||
Nickel |
|
|
|
|
|
|
|
| |||||||||
Nitrate | X |
|
|
|
|
|
|
|
| ||||||||
Nitrite | X |
|
|
|
|
|
|
|
| ||||||||
Radium | X | X |
|
|
|
|
|
|
|
| |||||||
Selenium | X | X |
|
|
|
|
|
|
|
| |||||||
Sodium | X | X |
|
|
|
|
|
|
|
| |||||||
Sulfates | X | X |
|
|
|
|
|
|
|
| |||||||
TDS | X | X |
|
|
|
|
|
|
|
| |||||||
Toxaphene | X |
|
|
|
|
|
|
|
| ||||||||
Turbidity | X | X | X |
|
|
|
|
|
|
|
| ||||||
Zinc |
|
|
|
|
|
|
|
| |||||||||
Bacteriostatic |
|
|
|
|
|
|
|
| |||||||||