Comparing 3 Products
| Back |
|
|
|
||
|
WHOLE HOUSE WATER FILTRATION SYSTEM GXWH04F |
WHOLE HOUSE WATER FILTRATION SYSTEM GXWH35F |
GE WHOLE HOUSE WATER FILTRATION SYSTEM GXWH20S |
|||
| $21 MSRP | |||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Unit Capacity | 16,000 Gallons | ||||
| FEATURES | |||||
| Filter Change Indicator | Remote | Remote | Remote | ||
| Max. Filtered Water Flow (gpm) | 12.0 | 15.0 | 12.0 | ||
| Part Type | Whole Home Filters | Whole Home Filters | Whole Home Filters | ||
| Plumbing Connections | 3/4" | 1" or 3/4" | 3/4" | ||
| Feed Water Pressure (psi) | 20 Min. - 125 Max. | 20 Min. - 125 Max. | 20 Min. - 125 Max. | ||
| Pressure Relief Valve | Yes | Yes | Yes | ||
| Feed Water Temperature | 40-100 F | 40-100 F | 40-100 F | ||
| Rated Filtered Water Flow (gpm) | 4.0 | 4.0 | 4.0 | ||
| Style | Heavy Duty High-Flow | ||||
| Bypass Valve | 3-Position | ||||
| Filter | 1 | ||||
| Filter Life | 3 Months | ||||
| Filter Cartridge | Polyspun Depth Filter | ||||
| APPEARANCE | |||||
| Color Appearance | White on White | White on White | White with Clear Accents | ||
| Filter Housing | Opaque | Opaque | Clear | ||
| Unit Color | White | White | White | ||
| WEIGHTS & DIMENSIONS | |||||
| Overall Depth | 4 5/8 in | 13 in | 13 3/4 in | ||
| Overall Height | 12 in | 7 1/2 in | 4 1/2 in | ||
| Overall Width | 4 5/8 in | 7 1/2 in | 6 1/4 in | ||
| Approximate Shipping Weight | 0 lb | 0 lb | |||
| Net Weight | 0 lb | 0 lb | |||
| FXWTC (Carbon Paper Sediment) | At Additional Charge | ||||
| ACCESSORIES | |||||
| FXWPC (Pleated) | At Additional Charge | ||||
| FXUSC (Polyspun) | At Additional Charge | ||||
| Mounting Brackets | Included | Included | Included | ||
| Installation Kit | HDKIT | HDKIT | |||
| Wrench | Included | Included | Included | ||
| Filters |
FXHSC at additional charge
FXHTC at additional charge |
||||
| Grounding Clamps | Yes | ||||
| WARRANTY | |||||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Warranty Notes |
For models produced on or after January 1, 2006
See written warranty for full details |
For models produced on or after January 1, 2006
See written warranty for full details |
|||